Power, Power XL
Standard Model | |
Model Number | Model: 67P |
Back Height (from floor/seat) | 47″/ 29″ (119.38 cm/73.70 cm) |
Overall Width (arms closed) | 32.25″ (81.92 cm) |
Seat Width | 22.75″ (57.79 cm) |
Arm Height (from floor) | 29″ (73.70 cm) |
Seat Height/Depth | 24.50″ / 20.50″ (62.23 cm / 52.32 cm) |
Maximum width (arms open at widest) | 90″ (228.60 cm) |
Minimum width (arms open at 180º) | 32.25″ (81.92 cm) |
Trendelenburg depth | 43″ / 75″ (109.22 cm / 190.50 cm) |
Dual Thermal Plastic Casters (diameter) | 4″ (10.20 cm) |
Weight Capacity | 300 lb. (136.08 kg) |
XL Model | |
Model Number | Model: 68P |
Back Height (from floor/seat) | 48″/30″ (121.92 cm/76.20 cm) |
Overall Width (arms closed) | 36″ / 91.44 cm |
Seat Width | 26.75″ (67.95 cm) |
Arm Height (from floor) | 29″ (73.70 cm) |
Seat Height/Depth | 24.50″ / 20.50″ (62.23 cm / 52.32 cm) |
Maximum width (arms open at widest) | 94″ (238.76 cm) |
Minimum width (arms open at 180º) | 36″ / 91.44 cm |
Trendelenburg depth | 43″/76″ (109.22 cm / 193.04 cm) |
Dual Thermal Plastic Casters | 4″ (10.20 cm) |
Weight Capacity | 500 lb. (136.08 kg) |
Champion bariatric recliners are deeper and wider than normal and designed to accommodate patients up to 500 pounds.
This website uses cookies so that we can provide you with the best website experience. By clicking "I Accept" you acknowledge the use of cookies and to our Privacy Policy.