Designed for Better Comfort and Access
Infinite recline positions and either stationary or swing-away arms provide optimal patient comfort and better access for caregivers.
Some people think our Alō recliners are so attractive and luxurious that they belong in a home, not a hospital. However, this seating solution is indeed engineered for clinical settings and applications. Standard features include powered recline and supine Trendelenburg positioning, a quick-release seat for complete cleaning and disinfecting, swing-away arms for no-barrier lateral patient transfers, and so much more.
Some people think our Alō recliners are so attractive and luxurious that they belong in a home, not a hospital. However, this seating solution is indeed engineered for clinical settings and applications. Standard features include powered recline and supine Trendelenburg positioning, a quick-release seat for complete cleaning and disinfecting, swing-away arms for no-barrier lateral patient transfers, and so much more.
Request a QuoteMeasurements & Dimensions
Straight Back | Wing Back | |
Model Number | Model: 61P | Model: 63P |
A | B | |
Back Height (from floor/seat) | 47″/29″ (119.38 cm / 73.66 cm) | 49″/31″ (124.46 cm / 78.74 cm) |
Overall Width – measured with both arms closed | 32.5″ (82.55 cm) | 32.5″ (82.55 cm) |
Seat Width | 23″ (58.42 cm) | 23″ (58.42 cm) |
Arm Height (from floor, highest point) | 29″ (73.66 cm) | 29″ (73.66 cm) |
Seat Height/Depth | 24.5″/20.5″ (62.23 cm / 52.324 cm) | 24.5″/20.5″ (62.23 cm / 52.324 cm) |
Overall Upright Depth (with handle) | 43″ (109.22 cm) | 44″ (111.76 cm) |
Dual Thermoplastic Casters (diameter) | 4″ (10.16 cm) | 4″ (10.16 cm) |
Weight Capacity | 300 lbs. (136.078 kg) | 300 lbs. (136.078 kg) |
Standard Features
Accessories
Fabric & Finishes
Measurements & Dimensions
Straight Back | Wing Back | |
Model Number | Model: 610 | Model: 630 |
A | B | |
Back Height (from floor/seat) | 47″/29″ (119.38 cm / 73.66 cm) | 49″/31″ (124.46 cm / 78.74 cm) |
Overall Width – measured with both arms closed | 32.5″ (82.55 cm) | 32.5″ (82.55 cm) |
Seat Width | 23″ (58.42 cm) | 23″ (58.42 cm) |
Arm Height (from floor, highest point) | 29″ (73.66 cm) | 29″ (73.66 cm) |
Seat Height/Depth | 24.5″/20.5″ (62.23 cm / 52.324 cm) | 24.5″/20.5″ (62.23 cm / 52.324 cm) |
Overall Upright Depth (with handle) | 43″ (109.22 cm) | 44″ (111.76 cm) |
Dual Thermoplastic Casters (diameter) | 4″ (10.16 cm) | 4″ (10.16 cm) |
Weight Capacity | 300 lbs. (136.078 kg) | 300 lbs. (136.078 kg) |
Fabric & Finishes
Measurements & Dimensions
Straight Back | Wing Back | |
Model Number | Model: 62P | Model: 64P |
A | B | |
Back Height (from floor/seat) | 48″/30″ (121.92 cm/ 76.2 cm) | 49″/31″ (124.46 cm / 78.74 cm) |
Overall Width – measured with both arms closed | 36.5″ (92.71 cm) | 36.5″ (92.71 cm) |
Seat Width | 27″ (68.58 cm) | 27″ (68.58 cm) |
Arm Height (from floor, highest point) | 29″ (73.66 cm) | 29″ (73.66 cm) |
Seat Height/Depth | 24.5″/20.5″ (62.23 cm / 52.324 cm) | 24.5″/20.5″ (62.23 cm / 52.324 cm) |
Overall Upright Depth (with handle) | 43″ (109.22 cm) | 44″ (111.76 cm) |
Dual Thermoplastic Casters (diameter) | 4″ (10.16 cm) | 4″ (10.16 cm) |
Weight Capacity | 500 lbs. (226.796 kg) | 500 lbs. (226.796 kg) |
Fabric & Finishes
Measurements & Dimensions
Straight Back | Wing Back | |
Model Number | Model: 620 | No |
A | B | |
Back Height (from floor/seat) | 48″/30″ (121.92 cm/ 76.2 cm) | 49″/31″ (124.46 cm / 78.74 cm) |
Overall Width – measured with both arms closed | 36.5″ (92.71 cm) | 36.5″ (92.71 cm) |
Seat Width | 27″ (68.58 cm) | 27″ (68.58 cm) |
Arm Height (from floor, highest point) | 29″ (73.66 cm) | 29″ (73.66 cm) |
Seat Height/Depth | 24.5″/20.5″ (62.23 cm / 52.324 cm) | 24.5″/20.5″ (62.23 cm / 52.324 cm) |
Overall Upright Depth (with handle) | 43″ (109.22 cm) | 44″ (111.76 cm) |
Dual Thermoplastic Casters (diameter) | 4″ (10.16 cm) | 4″ (10.16 cm) |
Weight Capacity | 500 lbs. (226.796 kg) | 500 lbs. (226.796 kg) |
Fabric & Finishes
Infinite recline positions and either stationary or swing-away arms provide optimal patient comfort and better access for caregivers.
With fold-away tables, foot trays and quick-release seats, caregivers get more versatility and convenience from a Champion recliner.