Power, Power XL
| Standard Model | |
| Model Number | Model: 67P |
| Back Height (from floor/seat) | 49″/31″ (121.92 cm/ 78.7 cm) |
| Overall Width (2 tables down/up) | 32.75″/52.25″ (83.2 cm / 132.7 cm) |
| Seat Width | 22.75″ (57.79 cm) |
| Arm Height (from floor) | 29″ (73.70 cm) |
| Seat Height/Depth | 24.50″ / 20.50″ (62.23 cm / 52.32 cm) |
| Maximum width (arms open at widest) | 90″ (228.60 cm) |
| Minimum width (arms open at 180º) | 32.75″ (83.18 cm) |
| Trendelenburg Depth | 77″ (195.6cm) |
| Upright Overall Depth (with handle) | 44″ (111.76cm) |
| Dual Thermal Plastic Casters (diameter) | 4″ (10.20 cm) |
| Weight Capacity | 300 lb. (136.08 kg) |



| XL Model | |
| Model Number | Model: 68P |
| Back Height (from floor/seat) | 49″/31″ (121.92 cm/ 78.7 cm) |
| Overall Width (2 tables down/up) | 36.5″/56″ (92.71 cm / 142.24 cm) |
| Seat Width | 26.75″ (67.95 cm) |
| Arm Height (from floor) | 29″ (73.70 cm) |
| Seat Height/Depth | 24.50″ / 20.50″ (62.23 cm / 52.32 cm) |
| Maximum width (arms open at widest) | 94″ (238.76 cm) |
| Minimum width (arms open at 180º) | 36.5″ (92.71 cm) |
| Trendelenburg Depth | 77″ (193.04 cm) |
| Upright Overall Depth (with handle) | 44″ (111.76 cm) |
| Dual Thermal Plastic Casters | 4″ (10.20 cm) |
| Weight Capacity | 500 lb. (136.08 kg) |



Champion bariatric recliners are deeper and wider than normal and designed to accommodate patients up to 500 pounds.