
Designed for Durability
A steel frame and casters provide you with a durable recliner that is comfortable and easy to use.
Part of our Select Collection, the Care Cliner is an affordable, feature-rich medical seating solution engineered to meet the most demanding applications while aligning with environments across the spectrum of clinical settings.
Part of our Select Collection, the Care Cliner is an affordable, feature-rich medical seating solution engineered to meet the most demanding applications while aligning with environments across the spectrum of clinical settings.
Request a QuoteMeasurements & Dimensions
Model Number | 6530 |
Back Height (above seat) | 31.5″ (80.01 cm) |
Overall Width (tables down) | 32.25″ (81.915 cm) |
Overall Width (tables up) | add 9.25″ (23.495 cm) per table |
Seat Width | 21″ (53.34 cm) |
Arm Height (from floor, highest point) | 27″ (68.58 cm) |
Seat Height/Depth | 21″/20″ (53.34 cm / 50.8 cm) |
Overall Height | 49″ (124.46 cm) |
Upright Overall Length/Depth | 39″ (99 cm) |
Reclined Overall Length/Depth | 76.5″ (194.31 cm) |
Casters | 5″ (12.7 cm) |
Weight | 94 lbs. (42.6377 kg) |
Weight Capacity | 275 lbs. (124.738 kg) |
Standard Features
Accessories
Fabric & Finishes
Videos & Support Assets
Measurements & Dimensions
Model Number | 6540 |
Back Height (above seat) | 31.5″ (80.01 cm) |
Overall Width (tables down) | 36.25″ (92.075 cm) |
Overall Width (tables up) | add 9.25″ (23.495 cm) per table |
Seat Width | 25″ (63.5 cm) |
Arm Height (from floor, highest point) | 27″ (68.58 cm) |
Seat Height/Depth | 22.5″/20″ (57.15 cm / 50.8 cm) |
Overall Height | 49″ (124.46 cm) |
Upright Overall Length/Depth | 44″ (111.76 cm) |
Reclined Overall Length/Depth | 76.5″ (194.31 cm) |
Casters | 5″ (12.7 cm) |
Weight | 111 lbs. (50.3488 kg) |
Weight Capacity | 450 lbs. (204.117 kg) |
Standard Features
Accessories
Fabric & Finishes
Videos & Support Assets
A steel frame and casters provide you with a durable recliner that is comfortable and easy to use.