Designed for Durability
A steel frame and casters provide you with a durable recliner that is comfortable and easy to use.
Part of our Select Collection, the Drop Arm Care Cliner offers manual recline and fixed padded drop-down armrests, empowering patients and caregivers to manage the healthcare experience with functional access and comfort.
Part of our Select Collection, the Drop Arm Care Cliner offers manual recline and fixed padded drop-down armrests, empowering patients and caregivers to manage the healthcare experience with functional access and comfort.
Request a QuoteMeasurements & Dimensions
| Model Number | 6550 |
| Back Height (above seat) | 31.5″ (80.01 cm) |
| Overall Width (tables down) | 33.75″ (85.725 cm) |
| Overall Width (tables up) | add 9.25″ (23.495 cm) per table |
| Seat Width | 21″ (53.34 cm) |
| Arm Height Range | 21″-27″ (53.34 cm / 68.58 cm) |
| Seat Height/Depth | 21″/20″ (53.34 cm / 50.8 cm) |
| Overall Height | 49″ (124.46 cm) |
| Upright Overall Length/Depth | 40″ (101.6 cm) |
| Trendelenburg Depth | 76.5″ (194.31 cm) |
| Casters | 5″ (12.7 cm) |
| Weight | 105 lbs. (47.6272 kg) |
| Weight Capacity | 275 lbs. (124.738 kg) |
Standard Features
Accessories
Fabric & Finishes
Videos & Support Assets
Measurements & Dimensions
| Model Number | 6570 |
| Back Height (above seat) | 31.5″ (80.01 cm) |
| Overall Width (tables down) | 37.75″ (95.885 cm) |
| Overall Width (tables up) | add 9.25″ (23.495 cm) per table |
| Seat Width | 25″ (63.5 cm) |
| Arm Height Range | 21″-27″ (53.34 cm / 68.58 cm) |
| Seat Height/Depth | 21″/20″ (53.34 cm / 50.8 cm) |
| Overall Height | 49″ (124.46 cm) |
| Upright Overall Length/Depth | 43″ (109.22 cm) |
| Trendelenburg Depth | 76.5″ (194.31 cm) |
| Casters | 5″ (12.7 cm) |
| Weight | 111 lbs. (50.3488 kg) |
| Weight Capacity | 450 lbs. (204.117 kg) |
Standard Features
Accessories
Fabric & Finishes
Videos & Support Assets
A steel frame and casters provide you with a durable recliner that is comfortable and easy to use.